Suture sizes and suggested indications for their use
When to use different sizes of suture
USP SIZE | SIZE IN MM | SUGGESTED INDICATION |
11-0 & 10-0 | 0.01 & 0.02 | Ophthalmology, microsurgical repair |
9-0 & 8-0 | 0.03 & 0.04 | Ophthalmology, microsurgical repair |
7-0 & 6-0 | 0.05 & 0.07 | Small vessel repair/grafting, fine suturing on the hand/nailbed & face |
5-0 & 4-0 | 0.1 & 0.15 | Larger vessel repair, skin closure (hands/limbs, face) tendon repair |
3-0 & 2-0 | 0.2 & 0.3 | Closure of thick skin, fascia, muscle, tendon repair |
0 & 1 | 0.35 & 0.4 | Closure of fascia, drain stitches |
2 and above | >0.5 | Large tendon repairs, thick fascial closures, drain sutures (usually orthopaedic surgery) |
Useful links
- How to suture
- What are the different suturing techniques?
- What are the common suture materials and suggested indications for their use?
- When to give tetanus immunisation and tetanus toxoid?