What are the abnormalities of the waveform of the jugular venous pulse (JVP)?
| WAVEFORM | CAUSE |
| Cannon (irregular, large) a waves | Complete heart block |
| Absent a waves | Atrial fibrillation |
| Dominant v waves | Tricuspid regurgitation |
| Prominent x descent | Acute cardiac tamponade Constrictive pericarditis |
| Absent x descent | Atrial fibrillation |
| Sharp y descent | Severe tricuspid regurgitation Constrictive pericarditis |
| Slow y descent | Tricuspid stenosis Right atrial myxoma |
Click here to learn how to do a full cardiovascular examination and here for other medical exams
Click here for medical student OSCE and PACES exam questions about the cardiovascular examination