What are the abnormalities of the heart sounds?
| FIRST HEART SOUND | |
| Quiet | Cardiac tamponade (+ quiet S2)Long PR interval (1st degree heart block) Rheumatic mitral regurgitation |
| Loud | Mitral stenosis Short PR interval |
| SECOND HEART SOUND | |
| Quiet | Cardiac tamponade (+ quiet S1) Calcific aortic stenosis Aortic regurgitation |
| Loud | Systemic hypertension Pulmonary hypertension |
| Wide splitting | Right bundle branch block Pulmonary stenosis Pulmonary hypertension Ventricular septal defect |
| Fixed splitting | Atrial septal defect |
| Reverse splitting | Aortic stenosis Hypertrophic cardiomyopathy Left bundle branch block |
| THIRD HEART SOUND | Physiological (young adults, pregnancy, fever) Left ventricular failure Mitral regurgitation |
| FOURTH HEART SOUND | Left ventricular failure Aortic stenosis Hypertension |
Click here to learn how to do a full cardiovascular examination and here for other medical exams
Click here for medical student OSCE and PACES exam questions about the cardiovascular examination